Various sizes of single output switching power supply 150w 12v led driver IP67 for led light box are available for clients. The use of the technology contributes to the perfect manufacturing of PTPOWER.single output switching power supply 150w 12v led driver IP67 for led light box is widely used in the field(s) of LED Driver and the like. With a comprehensive understanding of the company management system, our employees can better realize their duties, which contributes to higher-efficiency manufacturing and more professional services. Our goal is to be a leading company in the global market.
Warranty(Year): | 3-Year | Lighting solutions service: | Landscape lighting, advertising lighting, commercial lighting and other lighting solutions |
Place of Origin: | Guangdong, China | Brand Name: | PT Power |
Model Number: | PV-12150S(EMC) | Output Power: | 150W |
Output Type: | Single | Input Voltage: | AC100-240V |
Output Frequency: | 0 | Output Current: | 12.5A |
Material: | Aluminum frame | Color: | Silver |
Waterproof Level: | IP67 | Efficiency: | 90%> >90% |
Certification: | CE,CB,EMC | Warranty: | 3 years |
OEM: | Yes | Application: | LED Lighting |
Size: | 345*42*30mm | Type: | Constant Voltage LED driver |
Model No.: | PV-12150S | PV-24150S | ||||||||||
Output | Rated Output Voltage | 12V | 24V | |||||||||
Output current Range | 0-12.5A | 0-6.25A | ||||||||||
Rated Output Power | 150W | |||||||||||
Output Voltage Precision | ±3% | |||||||||||
Output Ripple and Noise | <240mVP-P | 480mVP-P | ||||||||||
Load Regulation | ±2% | |||||||||||
Start/Rise Time | <1000ms/230VAC | |||||||||||
Retention Time | 20ms/230VAC | |||||||||||
Input | Input Voltage Range | 100-240VAC | ||||||||||
Input Frequency Range | 50-60HZ | |||||||||||
Power Efficiency | >90% | |||||||||||
Leak Current | <3mA/230VAC | |||||||||||
Protection | Overload Protection | When the load current exceeds 110-140% of the output current, the power supply will enter protection state. Protection Mode: Hiccup Mode. | ||||||||||
Short Circuit Protection | Protection mode: hiccup mode. When the short-circuit fault is removed, the power supply will automatically resume work. | |||||||||||
Working Environment Protection | Working Temperature | -40℃-70℃ | ||||||||||
Storage Temperature | -40℃-80℃ | |||||||||||
Ingress Protection Rating | 90%RH non condensing, refer to IP67 | |||||||||||
Shockproof Character | 10-500HZ,2G 10min/1cycle,period for 60min,each along X,Y,Z axes | |||||||||||
Temperature Coefficient | ±0.03%℃ (0-50℃) | |||||||||||
Security Features | Security Standard | IEC 61347-2-13 2014+A1 IEC 61347-1 2015+A1 | ||||||||||
Withstand Voltage | I/P-O/P:3.75KVAC,I/P-FG:2KVAC,O/P-FG:1.5KVAC | |||||||||||
Insulation Resistance | I/P-O/P:>100M Ohms/500VDC/25℃/70% RH | |||||||||||
EMC | EN55032:2015 EN55024:2010+A1 EN 61000-3-2:2014 EN 61000-3-3:2013 | |||||||||||
Others | Wires | Input:《VDE》 H03VV-F 300/500V 3x0.75mm² L=300mm Output:《VDE》 H05RR-F 300/500V 2x1.0mm² L=300mm | ||||||||||
Outter Size | 345*42*30mm(L*W*H) | |||||||||||
Weight/PCS | 730g |
We have always followed the standardization rules for a rigorous production process, saving time and cost for both parties and bringing maximum benefits to you. Our products and services are committed to providing quality and advanced technology to meet all customers' various requirements.