To keep up with the industry development, all employees of Zhuhai PT Power Technology Co., Ltd have been doing their utmost to develop new products for days. Dimmable led driver 12v 60W constant voltage 5a led power supply is of high quality and moderate price, so you can buy with confidence. Having collected customers' needs and analyzed trends, we have spent a lot in developing new and versatile features of LED Driver in innovative ways.And the PFC slim LED power supply, PFC waterproof LED power supply, triac dimmable LED power supply, indoor plastic LED power supply, intelligent lighting controller is designed to be unique and attractive enough to catch people's attention.
Warranty(Year): | 5-Year | Lighting solutions service: | Lighting and circuitry design, Other |
Product Weight(kg): | 0.42 | Place of Origin: | China, Guangdong, China |
Brand Name: | Pt Power | Model Number: | PV-12060H-S |
Output Power: | 60W | Output Type: | Single |
Input Voltage: | 100-240VAC | Output Current: | 5A |
OEM: | Yes | Application: | LED Lighting |
Housing Material: | Plastic Shell | Color: | White |
Waterproof Level: | IP67 | PF: | 0.95> >0.95 |
Certification: | TUV-CE(EMC) CB SAA | Efficiency: | 85%> >85% |
Type: | Constant Voltage LED Driver |
Product model: | PV-12060H-S | PV-24060H-S | |||||
output characteristic | Rated output voltage | 12V | 24V | ||||
Output current range | 0-5A | 0-2.5A | |||||
Rated output power | 60W | ||||||
Output voltage accuracy | ±3% | ||||||
Output ripple noise | <120mVP-P | <240mVP-P | |||||
Load adjustment rate | ±2% | ||||||
Start time | <1000ms/230VAC | ||||||
Hold time | 20ms/230VAC | ||||||
Input properties | Input voltage range | 100-240VAC | |||||
Input frequency range | 50-60HZ | ||||||
Power efficiency | >87% | >88% | |||||
power factor | >0.95 | ||||||
Total harmonic distortion | 115Vac@THD <10%, 230Vac@THD <20%, 264Vac@THD < 20% (full load) | ||||||
standby power | <0.5W | ||||||
Leakage current | <0.7mA/230VAC | ||||||
Protection characteristics | overload protection | When the load current exceeds 110-150% of the output current, the power supply will enter the protection state, and the protection mode is burping mode | |||||
Short circuit protection | The protection mode is burping mode. When the short-circuit fault is removed, it will automatically resume operation | ||||||
Work environment protection | Working environment temperature | -40 ℃ ~70 ℃ (please refer to derating curve) | |||||
Storage temperature | -40℃~80℃ | ||||||
Protection level | 90%RH non condensing, refer to IP67 | ||||||
Anti vibration characteristics | 10-500HZ,2G 10min/1cycle,period for 60min,each along X,Y,Z axes | ||||||
temperature coefficient | ±0.03%℃ (0-50℃) | ||||||
Safety characteristics | safety standards | IEC 61347-2-13 2014+A1 IEC 61347-1 2015+A1 | |||||
Withstand voltage | I/P-O/P:3.75KVAC,I/P-FG:2KVAC,O/P-FG:1.5KVAC | ||||||
Insulation impedance | I/P-O/P:>100M Ohms/500VDC/25℃/70% RH | ||||||
EMC | EN55015 EN 61000-3-2:2014 EN 61000-3-3:2013 | ||||||
Other features | wire rod | Input:(VDE) H05RR-F 300/500V 3x1. 0mm ² L=300mmOutput:(VDE) H05RR-F 300/500V 2x1. 0mm ² L=300mm | |||||
size | 292*37*22mm(L*W*H) | ||||||
weight | 420g |
1. How about the delivery time of products?
A: sample 3-7 days, bulk orders for more than 5 days.
2. After sales service?
A: Provide five years of quality warranty.
3. Reply to the buyer's inquiries and provide timely quotation? How long?
A: working hours are very timely
All day
4.Payment methods?
A: payment to delivery (30% deposit).L/C, T/T
5.Whether to provide OEM/ODM services? OEM/ODM orders / projects to complete the required time?
A: You can provide.
6.What are the certifications?
A: CE, ROHS, TUV, FC, SAA and other certification.
We have always followed the standardization rules for a rigorous production process, saving time and cost for both parties and bringing maximum benefits to you. Our products and services are committed to providing quality and advanced technology to meet all customers' various requirements.